CRPF Tradesman Recruitment 2026 – 9195 Posts Apply Online
The Central Reserve Police Force (CRPF) has officially released the recruitment notification for 9,195 vacancies for the posts of Constable (Technical, Tradesmen, & Pioneer) for the year 2026. Eligible candidates can apply online from 20 April 2026 to 19 May 2026 via the official recruitment website.
| CRPF Tradesman Recruitment 2026 CRPF Male and Female All Govt Job | |
| Important Dates | Application Fee |
| • Online Application Start Date: 20 April 2026 • Last Date to Apply Online: 19 May 2026 • Last Date to Pay Exam Fee: 19 May 2026 • Exam Date: To be Updated • Admit Card: To be Updated • Result Date: To be Updated | • General / OBC / EWS: ₹100/- • SC/ST: ₹0/- (No Fee) • All Categories (Female/others as per rules): ₹0/- Payment Mode (Online): Candidates can pay the fee through: 1. Debit Card 2. Credit Card 3. Internet Banking 4. IMPS 5. Cash Card / Mobile Wallet |
| Eligibility Criteria (as of January 1, 2026) | Educational Qualification |
| • Constable (Driver): 21 to 27 years. • Other Trades: 18 to 23 years. • Note: Age relaxation applies for SC/ST, OBC, and Ex Servicemen as per government rules. | • General Trades: Minimum 10th Class (Matriculation) pass from a recognized board. • Driver: 10th pass + valid Heavy Transport Vehicle (HTV) driving license. • Mechanic Motor Vehicle: 10th pass + 2-year ITI certificate in the relevant trade or 3-year apprenticeship. |
| Salary | Selection Process | Physical Efficiency Test (PET) |
| Selected candidates will get: Pay Level-3: ₹21,700 – ₹69,100 Plus DA, HRA, and other government allowances Government job benefits | • Physical Efficiency Test (PET) • Physical Standard Test (PST) • Computer Based Test (CBT) • Trade / Skill Test • Document Verification • Medical Examination Final merit will be based on CBT marks | • Physical Test Details (PET) • Male: 5 km in 24 minutes / 1.6 km depending on post • Female: 1.6 km within specified time |
| Physical Standard Test (PST) | ||||
| Type | Male (UR,EWS,SC&OBC) | Male (ST) | Female (UR,EWS,SC&OBC | Female (ST) |
| Height | 170 cm | 162.5 cm | 157 cm | 150 cm |
| Chest | 80-85 cm | 76-81 cm | Not Applicable | Not Applicable |
| Total :- 9195 | |||||
| Post Name | Male | Female | Total | ||
| Constable (Tradesman & Technical) | 9096 | 79 | 9175 | ||
| Constable Tradesman (Pioneer Wing) | 20 | 0 | 20 | ||
| Total | 9116 | 79 | 9195 | ||
| Post Wise Vacancy | ||
| Post Name | Male | Female |
| Driver | 3176 | 0 |
| Motor Mechanic Vehicle | 739 | 0 |
| Mali | 141 | 1 |
| Carpenter | 123 | 0 |
| Tailor | 195 | 2 |
| Brass Band | 157 | 18 |
| Pipe Band | 32 | 16 |
| Bugler | 1263 | 11 |
| Barber | 231 | 0 |
| Hair Dresser | 0 | 3 |
| Cook | 1426 | 0 |
| Cobbler | 118 | 0 |
| Safai Karmchari | 547 | 0 |
| Water Carrier | 502 | 27 |
| Washer man /Washer woman | 363 | 0 |
| Mason (Pioneer) | 13 | 0 |
| Electrician | 7 | 0 |
| Total | 9116 | 79 |
| Important Links | |
| Apply Online | Registration| Login |
| Official Notification | Hindi | English |
| Official Website | rect.crpf.gov.in |